2026 Connecticut Limit
1 min read
Connecticut fish limits & season regulations
| Fish Type | Size Limit | Season Dates | Keep Limit |
|---|---|---|---|
| Black Sea Bass | Min: 15.5″ | May 16 –Nov 25 | 4 fish |
| Bluefish | No Limit | Year Round | 5 fish |
| Cod (Federal Regulations) | Min: 22″ | Sept 1 – Oct 31 | 1 fish |
| Haddock | Min: 18″ | Year Round | No Limit |
| Mackerel | No Limit | Year Round | 20 fish |
| Scup | Min: 11″ | May 1 – Dec 31 | 30 fish |
| Scup (shore) | Min: 9.5″ | May 1 – Dec 31 | 30 fish |
| Summer Flounder | Min: 19″ Min: 19.5″ | May 4 – Aug 1 Aug 2 – Oct 15 | 3 fish |
| Striped Bass | 28″ to less than 31″ | Year Round | 1 fish |
| Tautog (Blackfish) | Min: 16″ | Apr 1 – Apr 30 Jul 1 – Aug 31 Oct 10 – Nov 28 | 2 fish 2 fish 3 fish | |
